| Database | Schema | Table | Row Count | Column | Date Statistics Collected |
|---|---|---|---|---|---|
| sandbox | public | companies_house | 4,815,737 | accounting_reference_month | Wed, 09-Dec-2020 09:42:41 |
All Frequencies
| Value | Frequency |
|---|---|
| 3 | 877,151 |
| 12 | 558,471 |
| 9 | 379,889 |
| 6 | 375,068 |
| 4 | 360,276 |
| 10 | 348,739 |
| 7 | 336,939 |
| 8 | 325,982 |
| 5 | 311,943 |
| 11 | 307,497 |
| 2 | 269,462 |
| 1 | 266,599 |
| 97,721 |