Database Schema Table Row Count Column Date Statistics Collected
sandbox public companies_house 4,815,737 accounts_next_due_date Wed, 09-Dec-2020 09:42:41

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Wed, 09-Dec-2020 10:28:58 GMT

Most Popular Values

Value Frequency
31-Mar-2021 00:00:00.000000 427,016
30-Jun-2021 00:00:00.000000 399,855
30-Apr-2021 00:00:00.000000 321,026
30-Sep-2021 00:00:00.000000 314,617
31-May-2021 00:00:00.000000 312,299
31-Dec-2021 00:00:00.000000 287,175
31-Jul-2021 00:00:00.000000 185,565
31-Aug-2021 00:00:00.000000 155,525
31-Dec-2020 00:00:00.000000 152,392
112,627
31-Oct-2021 00:00:00.000000 110,590
30-Nov-2021 00:00:00.000000 93,657
28-Feb-2021 00:00:00.000000 83,068
31-Jan-2021 00:00:00.000000 69,292
31-Jan-2022 00:00:00.000000 68,535

Least Popular Values

Value Frequency
01-Apr-1948 00:00:00.000000 1
01-Jan-1956 00:00:00.000000 1
01-Mar-1964 00:00:00.000000 1
01-Nov-1876 00:00:00.000000 1
01-Nov-1877 00:00:00.000000 1
01-Nov-1885 00:00:00.000000 1
01-Nov-1902 00:00:00.000000 1
01-Nov-1913 00:00:00.000000 1
01-Nov-1915 00:00:00.000000 1
01-Nov-1920 00:00:00.000000 1
01-Nov-1921 00:00:00.000000 1
01-Nov-1927 00:00:00.000000 1
01-Nov-1929 00:00:00.000000 1
01-Nov-1938 00:00:00.000000 1
01-Nov-1939 00:00:00.000000 1

Published: Wed, 09-Dec-2020 10:28:58 GMT