Database Schema Table Row Count Column Date Statistics Collected
sandbox public companies_house 4,815,737 returns_next_due_date Wed, 09-Dec-2020 09:42:41

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Wed, 09-Dec-2020 10:29:03 GMT

Most Popular Values

Value Frequency
117,285
28-Jan-2017 00:00:00.000000 23,551
28-Apr-2017 00:00:00.000000 18,367
28-Oct-2016 00:00:00.000000 12,219
28-Mar-2017 00:00:00.000000 12,048
28-May-2017 00:00:00.000000 11,518
28-Jun-2017 00:00:00.000000 10,070
28-Feb-2017 00:00:00.000000 10,050
29-Apr-2017 00:00:00.000000 9,873
28-Jul-2016 00:00:00.000000 9,783
28-Nov-2016 00:00:00.000000 9,780
29-Jun-2017 00:00:00.000000 9,626
27-Jul-2017 00:00:00.000000 9,593
16-Apr-2017 00:00:00.000000 9,324
28-Dec-2016 00:00:00.000000 9,074

Least Popular Values

Value Frequency
01-Aug-1990 00:00:00.000000 1
01-May-1990 00:00:00.000000 1
02-Aug-1990 00:00:00.000000 1
02-Feb-1990 00:00:00.000000 1
02-Jun-1989 00:00:00.000000 1
03-Feb-1990 00:00:00.000000 1
03-Jul-1990 00:00:00.000000 1
03-Jun-1990 00:00:00.000000 1
03-May-1990 00:00:00.000000 1
05-Jan-1991 00:00:00.000000 1
05-Jul-1989 00:00:00.000000 1
05-Nov-1990 00:00:00.000000 1
05-Sep-1989 00:00:00.000000 1
06-Apr-1990 00:00:00.000000 1
06-Jan-1990 00:00:00.000000 1

Published: Wed, 09-Dec-2020 10:29:03 GMT