Database Schema Table Row Count Column Date Statistics Collected
sandbox public companies_house 4,815,737 returns_last_made_up_date Wed, 09-Dec-2020 09:42:41

Back to List of Databases

Back to List of Tables

Back to List of Columns

Published: Wed, 09-Dec-2020 10:29:03 GMT

Most Popular Values

Value Frequency
2,648,456
31-Dec-2015 00:00:00.000000 23,266
31-Mar-2016 00:00:00.000000 16,732
30-Sep-2015 00:00:00.000000 11,326
30-Apr-2016 00:00:00.000000 11,086
31-Jan-2016 00:00:00.000000 10,033
31-Oct-2015 00:00:00.000000 9,816
29-Jun-2016 00:00:00.000000 9,512
19-Mar-2016 00:00:00.000000 9,308
31-May-2016 00:00:00.000000 8,940
30-Jun-2015 00:00:00.000000 8,894
01-Jun-2016 00:00:00.000000 8,718
01-Apr-2016 00:00:00.000000 8,576
12-Mar-2016 00:00:00.000000 8,273
30-Nov-2015 00:00:00.000000 8,204

Least Popular Values

Value Frequency
01-Jul-1982 00:00:00.000000 1
02-Jul-1980 00:00:00.000000 1
02-Jul-1985 00:00:00.000000 1
02-Jun-1985 00:00:00.000000 1
03-Dec-1984 00:00:00.000000 1
03-Jan-1980 00:00:00.000000 1
03-Jan-1984 00:00:00.000000 1
03-Nov-1983 00:00:00.000000 1
03-Sep-1984 00:00:00.000000 1
04-Dec-1984 00:00:00.000000 1
04-Jan-1980 00:00:00.000000 1
04-Jan-1983 00:00:00.000000 1
04-Jun-1976 00:00:00.000000 1
04-Mar-1985 00:00:00.000000 1
05-Jan-1976 00:00:00.000000 1

Published: Wed, 09-Dec-2020 10:29:03 GMT